| Project No | 2RAB10021 | |
| Title | ICT Indicators and Capacity Building for Measuring in Arab Region | |
| Description | This project aims at establishing effective and efficient mechanisms at the Arab region to collect, analyze and disseminate ICT indicators. | |
| Area of Action |
ICT Statistics & Indicators |
|
| Status | Implemented | |
| Time Frame | From 20/5/2010 To 31/12/2011 | |
| Beneficiary Countries | Algeria (People's Democratic Republic of), Bahrain (Kingdom of), Comoros (Union of the), Djibouti (Republic of), Egypt (Arab Republic of), Iraq (Republic of), Jordan (Hashemite Kingdom of), Kuwait (State of), Lebanon, Libya (State of), Mauritania (Islamic Republic of), Morocco (Kingdom of), Oman (Sultanate of), State of Palestine, Qatar (State of), Saudi Arabia (Kingdom of), Somalia (Federal Republic of), Sudan (Republic of the), Syrian Arab Republic, Tunisia, United Arab Emirates, Yemen (Republic of) | |
| Implementing Agency | ITU | |
| Cooperation Agency | Ministry of Communication and Information Technology, Egypt | |
| Financial Scale (CHF) | 500'000 - 1'000'000 | |
| Achievements |
The project objective was to establish effective and efficient mechanisms to collect, analyze and disseminate ICT indicators in the Arab region. |
|
|
Request more information about this project |
||