Designation | Administrative Region | Ctry Symbol | Domain Name | Date of Entry | Language |
Afghanistan | E | AFG | .AF | E | |
Albania | C | ALB | .AL | E | |
Algeria | D | ALG | .DZ | A | |
Andorra | B | AND | .AD | F | |
Angola | D | AGL | .AO | E | |
Antigua and Barbuda | A | ATG | .AG | E | |
Argentina | A | ARG | .AR | S | |
Armenia | C | ARM | .AM | E | |
Australia | E | AUS | .AU | E | |
Austria | B | AUT | .AT | E | |
Azerbaijan | C | AZE | .AZ | R | |
Bahamas | A | BAH | .BS | E | |
Bahrain | E | BHR | .BH | A | |
Bangladesh | E | BGD | .BD | E | |
Barbados | A | BRB | .BB | E | |
Belarus | C | BLR | .BY | R | |
Belgium | B | BEL | .BE | F | |
Belize | A | BLZ | .BZ | E | |
Benin | D | BEN | .BJ | F | |
Bhutan | E | BTN | .BT | E | |
Bolivia (Plurinational State of) | A | BOL | .BO | S | |
Bosnia and Herzegovina | B | BIH | .BA | E | |
Botswana | D | BOT | .BW | E | |
Brazil | A | B | .BR | E | |
Brunei Darussalam | E | BRU | .BN | E | |
Bulgaria | C | BUL | .BG | E | |
Burkina Faso | D | BFA | .BF | F | |
Burundi | D | BDI | .BI | F | |
Cabo Verde | D | CPV | .CV | F | |
Cambodia | E | CBG | .KH | E | |
Cameroon | D | CME | .CM | F | |
Canada | A | CAN | .CA | E | |
Central African Rep. | D | CAF | .CF | F | |
Chad | D | TCD | .TD | F | |
Chile | A | CHL | .CL | S | |
China | E | CHN | .CN | C | |
Colombia | A | CLM | .CO | S | |
Comoros | D | COM | .KM | F | |
Congo (Rep. of the) | D | COG | .CG | F | |
Costa Rica | A | CTR | .CR | S | |
Côte d'Ivoire | D | CTI | .CI | F | |
Croatia | B | HRV | .HR | E | |
Cuba | A | CUB | .CU | S | |
Cyprus | B | CYP | .CY | E | |
Czech Republic * | C | CZE | .CZ | E | |
Dem. People's Rep. of Korea | E | KRE | .KP | E | |
Dem. Rep. of the Congo | D | COD | .CD | F | |
Denmark | B | DNK | .DK | E | |
Djibouti | D | DJI | .DJ | A | |
Dominica | A | DMA | .DM | E | |
Dominican Rep. | A | DOM | .DO | S | |
Ecuador | A | EQA | .EC | S | |
Egypt | D | EGY | .EG | A | |
El Salvador | A | SLV | .SV | S | |
Equatorial Guinea | D | GNE | .GQ | S | |
Eritrea | D | ERI | .ER | E | |
Estonia | B | EST | .EE | 1922/5/19 * | E |
Eswatini | D | SWZ | .SZ | E | |
Ethiopia | D | ETH | .ET | E | |
Fiji | E | FJI | .FJ | E | |
Finland | B | FIN | .FI | E | |
France | B | F | .FR | F | |
Gabon | D | GAB | .GA | F | |
Gambia | D | GMB | .GM | E | |
Georgia | C | GEO | .GE | E | |
Germany | B | D | .DE | E | |
Ghana | D | GHA | .GH | E | |
Greece | B | GRC | .GR | E | |
Grenada | A | GRD | .GD | E | |
Guatemala | A | GTM | .GT | S | |
Guinea | D | GUI | .GN | F | |
Guinea-Bissau | D | GNB | .GW | F | |
Guyana | A | GUY | .GY | E | |
Haiti | A | HTI | .HT | F | |
Honduras | A | HND | .HN | S | |
Hungary | B | HNG | .HU | E | |
Iceland | B | ISL | .IS | E | |
India | E | IND | .IN | E | |
Indonesia | E | INS | .ID | E | |
Iran (Islamic Republic of) | E | IRN | .IR | E | |
Iraq | E | IRQ | .IQ | A | |
Ireland | B | IRL | .IE | E | |
Israel | E | ISR | .IL | E | |
Italy | B | I | .IT | E | |
Jamaica | A | JMC | .JM | E | |
Japan | E | J | .JP | E | |
Jordan | E | JOR | .JO | A | |
Kazakhstan | C | KAZ | .KZ | R | |
Kenya | D | KEN | .KE | E | |
Kiribati | E | KIR | .KI | E | |
Korea (Rep. of) | E | KOR | .KR | E | |
Kuwait | E | KWT | .KW | A | |
Kyrgyzstan | C | KGZ | .KG | R | |
Lao P.D.R. | E | LAO | .LA | E | |
Latvia | B | LVA | .LV | 1921/12/11 * | E |
Lebanon | E | LBN | .LB | A | |
Lesotho | D | LSO | .LS | E | |
Liberia | D | LBR | .LR | E | |
Libya | D | LBY | .LY | A | |
Liechtenstein | B | LIE | .LI | E | |
Lithuania | B | LTU | .LT | 1923/7/1 * | E |
Luxembourg | B | LUX | .LU | F | |
Madagascar | D | MDG | .MG | F | |
Malawi | D | MWI | .MW | E | |
Malaysia | E | MLA | .MY | E | |
Maldives | E | MLD | .MV | E | |
Mali | D | MLI | .ML | F | |
Malta | B | MLT | .MT | E | |
Marshall Islands | E | MHL | .MH | E | |
Mauritania | D | MTN | .MR | A | |
Mauritius | D | MAU | .MU | E | |
Mexico | A | MEX | .MX | S | |
Micronesia | E | FSM | .FM | E | |
Moldova | C | MDA | .MD | R | |
Monaco | B | MCO | .MC | F | |
Mongolia | E | MNG | .MN | E | |
Montenegro | C | MNE | .ME | E | |
Morocco | D | MRC | .MA | A | |
Mozambique | D | MOZ | .MZ | E | |
Myanmar | E | BRM | .MM | E | |
Namibia | D | NMB | .NA | E | |
Nauru | E | NRU | .NR | E | |
Nepal (Republic of) | E | NPL | .NP | E | |
Netherlands (Kingdom of the) | B | HOL | .NL | E | |
New Zealand | E | NZL | .NZ | E | |
Nicaragua | A | NCG | .NI | S | |
Niger | D | NGR | .NE | F | |
Nigeria | D | NIG | .NG | E | |
North Macedonia | C | MKD | .MK | E | |
Norway | B | NOR | .NO | E | |
Oman | E | OMA | .OM | A | |
Pakistan | E | PAK | .PK | E | |
Palau | E | PLW | .PW | E | |
Panama | A | PNR | .PA | S | |
Papua New Guinea | E | PNG | .PG | E | |
Paraguay | A | PRG | .PY | S | |
Peru | A | PRU | .PE | S | |
Philippines | E | PHL | .PH | E | |
Poland | C | POL | .PL | E | |
Portugal | B | POR | .PT | E | |
Qatar | E | QAT | .QA | A | |
Romania | C | ROU | .RO | E | |
Russian Federation | C | RUS | .RU | R | |
Rwanda | D | RRW | .RW | E | |
Saint Kitts and Nevis | A | KNA | .KN | E | |
Saint Lucia | A | LCA | .LC | E | |
Saint Vincent and the Grenadines | A | VCT | .VC | E | |
Samoa | E | SMO | .WS | E | |
San Marino | B | SMR | .SM | E | |
Sao Tome and Principe | D | STP | .ST | F | |
Saudi Arabia | E | ARS | .SA | A | |
Senegal | D | SEN | .SN | F | |
Serbia | C | SRB | .RS | E | |
Seychelles | D | SEY | .SC | E | |
Sierra Leone | D | SRL | .SL | E | |
Singapore | E | SNG | .SG | E | |
Slovakia | C | SVK | .SK | E | |
Slovenia | B | SVN | .SI | E | |
Solomon Islands | E | SLM | .SB | E | |
Somalia | D | SOM | .SO | A | |
South Africa | D | AFS | .ZA | E | |
South Sudan | D | SSD | .SS | E | |
Spain | B | E | .ES | S | |
Sri Lanka | E | CLN | .LK | E | |
Sudan | D | SDN | .SD | A | |
Suriname | A | SUR | .SR | E | |
Sweden | B | S | .SE | E | |
Switzerland | B | SUI | .CH | F | |
Syrian Arab Republic | E | SYR | .SY | A | |
Tajikistan | C | TJK | .TJ | R | |
Tanzania | D | TZA | .TZ | E | |
Thailand | E | THA | .TH | E | |
Timor-Leste | E | TLS | .TL | E | |
Togo | D | TGO | .TG | F | |
Tonga | E | TON | .TO | E | |
Trinidad and Tobago | A | TRD | .TT | E | |
Tunisia | D | TUN | .TN | A | |
Turkmenistan | C | TKM | .TM | R | |
Tuvalu | E | TUV | .TV | E | |
Türkiye | B | TUR | .TR | E | |
Uganda | D | UGA | .UG | E | |
Ukraine | C | UKR | .UA | R | |
United Arab Emirates | E | UAE | .AE | A | |
United Kingdom | B | G | .GB | E | |
United States | A | USA | .US | E | |
Uruguay | A | URG | .UY | S | |
Uzbekistan | C | UZB | .UZ | R | |
Vanuatu | E | VUT | .VU | E | |
Vatican | B | CVA | .VA | F | |
Venezuela | A | VEN | .VE | S | |
Viet Nam | E | VTN | .VN | E | |
Yemen | E | YEM | .YE | A | |
Zambia | D | ZMB | .ZM | E | |
Zimbabwe | D | ZWE | .ZW | E |
* the date of joining the ITU. From 1940 to 1992/04/22 when Estonia deposited its instrument of accession to the International Telecommunication Convention (Nairobi, 1982) Estonia could not exercise its membership rights.
* the date of joining the ITU. From 1940 to 1991/11/11 when Latvia deposited its instrument of accession to the International Telecommunication Convention (Nairobi, 1982) Latvia could not exercise its membership rights.
* the date of joining the ITU. From 1940 to 1991/10/12 when Lithuania deposited its instrument of accession to the International Telecommunication Convention (Nairobi, 1982) Lithuania could not exercise its membership rights.
Last update : Mon Nov 11 02:27:32 CET 2024
Other list: Countries in 6 languages