|
|
||
|
|
||
| Title | Description | Query |
| administrative due diligence (Res49/Res552) | networks received by the bureau under Res49/Res552 | go |
| bringing into use | list of satellites,administrations and date of bringing into use | go |
| frequency range | list of beams, frequencies, bands and classes of station for a satellite | go |
| frequency slots | space frequency distribution by frequency range and longitude range | go |
| list of earth stations | associated with a given satellite beam | go |
| list of geostationary space stations | class of station information for given frequency range | go |
| list of geostationary space stations | by orbital positions and publication | go |
| list of satellites associated with earth stations | operating in a given geographical area (alphanumeric information) | go |
| list of space/earth stations | operating in a given frequency range (frequency slots) | go |
| list of space stations | by orbital positions and publication (special section) | go |
| network analysis | matrix representation of frequencies and beams of a network | go |
| quick transaction summary | summary information of a network/earth station | go |
| satellite/associated earth stations | all associated earth stations of a network | go |
| space IFIC/WIC | published by BR in a given period | go |
International Telecommunication Union, 1996-