| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ TD 52-PLEN ] | 2024-01-15 | TSB | Presentation slides: Re-envisioned BSG programme | QALL/2 | 
|   | [ TD 52-PLEN ]  - English -  Zip (Document) | 2024-04-24 [14:12] | 19'937'959  octetos |  | 
|  | 
| [ TD 56-PLEN ] | 2024-01-15 | TSB | List of participants | QALL/2 | 
|   | [ TD 56-PLEN ]  - English -  PDF (acrobat) | 2024-04-15 [11:15] | 134'444  octetos |  | 
|  | 
| [ R 3 ] | 2024-03-27 | Chair, SG2RG-AFR; Acting Chair, SG2RG-ARB | Report of the meeting of ITU-T SG2 Regional Group for Africa (SG2RG-AFR) and ITU-T SG2 Regional Group for the Arab Region (SG2RG-ARB), Kuwait, 6-7 March 2024 | QALL/2 | 
|   | [ R 3 ]  - English -  Word | 2024-03-27 [08:38] | 59'785  octetos |  | 
|  | 
| [ TD 51-PLEN ] | 2024-01-15 | Chair, SG2RG-AFR | Draft report of the ITU-T Study Group 2 Regional Group for Africa (SG2RG-AFR), Kuwait City, Kuwait, 6-7 March 2024 | QALL/2 | 
|   | [ TD 51-PLEN ]  - English -  Word | 2024-03-19 [14:07] | 59'519  octetos |  | 
|  | 
| [ TD 71-PLEN ] | 2024-03-14 | TSB | Practical information for the Joint meeting of ITU-T Study Group 2 Regional Group for Africa (SG2RG-AFR) and for Arabe region (SG2RG-ARB), Kuwait City, Kuwait, 6-7 March 2024 | QALL/2 | 
|   | [ TD 71-PLEN ]  - English -  Word | 2024-03-14 [17:02] | 121'628  octetos |  | 
|  | 
| [ TD 63-PLEN ] | 2024-01-15 | TSB | List of ITU-T SG2RG-AFR management team | QALL/2 | 
|   | [ TD 63-PLEN ] Revision 1 - English -  Word | 2024-03-07 [12:49] | 47'654  octetos |  | 
|   | [ TD 63-PLEN ]  - English -  Word | 2024-02-24 [20:47] | 45'857  octetos |  | 
|  | 
| [ TD 70-PLEN ] | 2024-03-03 | Chair, SG2RG-AFR; Acting Chair, SG2RG-ARB | Outcomes of the Joint ITU-T Study Group 2/ITU-T Study Group 3 Regional Workshop on Topics of Mutual Interest (4 March 2024) | QALL/2 | 
|   | [ TD 70-PLEN ]  - English -  Word | 2024-03-06 [07:07] | 800'879  octetos |  | 
|  | 
| [ TD 69-PLEN ] | 2024-03-03 | TSB | Revised baseline text for Resolution 2 related to ITU- SG2 mandate and Questions texts | QALL/2 | 
|   | [ TD 69-PLEN ]  - English -  Word | 2024-03-05 [19:39] | 100'910  octetos |  | 
|  | 
| [ TD 50-PLEN ] | 2024-01-15 | Chair, SG2RG-AFR | Draft agenda of the ITU-T Study Group 2 Regional Group for Africa (SG2RG-AFR), Kuwait City, Kuwait, 6-7 March 2024 | QALL/2 | 
|   | [ TD 50-PLEN ]  - English -  Word | 2024-03-04 [07:42] | 47'888  octetos |  | 
|  | 
| [ TD 68-PLEN ] | 2024-03-03 | Co-Chair, Ad hoc | Report of the ad-hoc group meeting on issues related to developing countries (15 November 2023, 12h30-13h30) | QALL/2 | 
|   | [ TD 68-PLEN ]  - English -  Word | 2024-03-03 [18:23] | 43'495  octetos |  | 
|  | 
| [ TD 67-PLEN ] | 2024-03-03 | Chair, SG2RG-AFR; Chair, SG2RG-ARB | Topics of interest to SG2RG-AFR and SG2RG-ARB | QALL/2 | 
|   | [ TD 67-PLEN ]  - English -  Word | 2024-03-03 [18:21] | 47'281  octetos |  | 
|  | 
| [ TD 55-PLEN ] | 2024-01-15 | TSB | List of Contributions | QALL/2 | 
|   | [ TD 55-PLEN ]  - English -  Word | 2024-03-03 [12:39] | 48'285  octetos |  | 
|  | 
| [ TD 53-PLEN ] | 2024-01-15 | TSB | Remote participation guidelines | QALL/2 | 
|   | [ TD 53-PLEN ]  - English -  Word | 2024-02-24 [20:51] | 39'818  octetos |  | 
|  | 
| [ TD 54-PLEN ] | 2024-01-15 | TSB | Guidelines for the preparation of Contributions (Recommendation ITU-T A.2) | QALL/2 | 
|   | [ TD 54-PLEN ]  - English -  Word | 2024-02-24 [20:51] | 50'518  octetos |  | 
|  | 
| [ TD 57-PLEN ] | 2024-01-15 | TSB | Work items contained in the ITU-T SG2 Work Programme | QALL/2 | 
|   | [ TD 57-PLEN ]  - English -  Word | 2024-02-24 [20:50] | 67'373  octetos |  | 
|  | 
| [ TD 58-PLEN ] | 2024-01-15 | TSB | Mandate of ITU-T Study Group 2 and current Question texts | QALL/2 | 
|   | [ TD 58-PLEN ]  - English -  Word | 2024-02-24 [20:50] | 78'308  octetos |  | 
|  | 
| [ TD 59-PLEN ] | 2024-01-15 | TSB | List of ITU-T SG2 Management team and Rapporteurs | QALL/2 | 
|   | [ TD 59-PLEN ]  - English -  Word | 2024-02-24 [20:49] | 49'105  octetos |  | 
|  | 
| [ TD 60-PLEN ] | 2024-01-15 | TSB | Report of the Study Group 2 Meeting (Geneva, 8-17 November 2023) | QALL/2 | 
|   | [ TD 60-PLEN ]  - English -  Word | 2024-02-24 [20:49] | 112'112  octetos |  | 
|  | 
| [ TD 61-PLEN ] | 2024-01-15 | TSB | Terms of reference and working methods for SG2RG-AFR | QALL/2 | 
|   | [ TD 61-PLEN ]  - English -  Word | 2024-02-24 [20:48] | 46'734  octetos |  | 
|  | 
| [ TD 62-PLEN ] | 2024-01-15 | TSB | List of SG2RG-AFR Member States | QALL/2 | 
|   | [ TD 62-PLEN ]  - English -  Word | 2024-02-24 [20:48] | 46'667  octetos |  | 
|  | 
| [ TD 64-PLEN ] | 2024-01-15 | TSB | Introduction to ITU-T study groups and regional groups | QALL/2 | 
|   | [ TD 64-PLEN ]  - English -  Zip (Document) | 2024-02-24 [20:47] | 508'331  octetos |  | 
|  | 
| [ C 6 ] | 2024-02-22 | TPRA, Sudan | Proposed changes for TR.OTTNum Current use of E.164 numbers as identifiers for OTTs | Q1/2 | 
|   | [ C 6 ]  - English -  Word | 2024-02-22 [17:06] | 74'827  octetos |  | 
|  | 
| [ C 9 ] | 2024-02-23 | United Arab Emirates | Misuse of emergency numbers | Q1/2, Q3/2 | 
|   | [ C 9 ]  - English -  Word | 2024-02-23 [10:29] | 54'746  octetos |  | 
|  | 
| [ C 8 ] | 2024-02-23 | United Arab Emirates | Proposed baseline text for TR.OTTNum: "Technical Report on the current use of E.164 numbers as identifiers for OTTs" | Q1/2 | 
|   | [ C 8 ]  - English -  Word | 2024-02-23 [10:27] | 81'433  octetos |  | 
|  | 
| [ C 7 ] | 2024-02-23 | TPRA, Sudan | Proposed changes to the mandate of Study Group 2 in WTSA-24 Resolution 2 | Q1/2 | 
|   | [ C 7 ]  - English -  Word | 2024-02-23 [08:44] | 53'205  octetos |  | 
|  | 
| [ TD 66-PLEN ] | 2024-02-22 | TSAG | LS/i on WTSA-24 preparations [from TSAG] | QALL/2 | 
|   | [ TD 66-PLEN ]  - English -  Word | 2024-02-22 [17:19] | 45'407  octetos |  | 
|  | 
| [ C 5 ] | 2024-02-21 | TPRA Sudan | Proposed modifications to A.13 of TR.OTTNum  Current use of E.164 numbers as identifiers for OTTs | Q1/2 | 
|   | [ C 5 ]  - English -  Word | 2024-02-21 [11:17] | 52'650  octetos |  | 
|  | 
| [ TD 65-PLEN ] | 2024-02-02 | TSB | Progress report on implementation of WTSA Resolution 100 (Geneva, 2022), "A common emergency number for Africa" | QALL/2 | 
|   | [ TD 65-PLEN ]  - English -  Word | 2024-02-24 [20:36] | 69'202  octetos |  | 
| Resultados: 29 documentos 
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):