| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ R 1 ] | 2025-03-16 | Chair, SG3RG-AFR | Report for the SG3RG-AFR meeting, Libreville, 19-21 February 2025 | QALL/3 | 
|   | [ R 1 ]  - English -  Word | 2025-03-17 [11:20] | 91'351  octetos |  | 
|  | 
| [ TD 2-PLEN ] | 2025-01-16 | TSB | List of participants (Libreville, 19-21 February 2025) | QALL/3 | 
|   | [ TD 2-PLEN ]  - English -  PDF (acrobat) | 2025-03-04 [10:22] | 388'448  octetos |  | 
|  | 
| [ TD 9-PLEN ] | 2025-01-16 | Chair, SG3RG-AFR | Draft Report of SG3RG- AFR meeting, Libreville, 19-21 February 2025 | QALL/3 | 
|   | [ TD 9-PLEN ] Revision 1 - English -  Word | 2025-03-03 [11:41] | 97'490  octetos |  | 
|   | [ TD 9-PLEN ]  - English -  Word | 2025-02-21 [09:51] | 91'727  octetos |  | 
|  | 
| [ TD 16-PLEN ] | 2025-02-20 | Chair, SG3RG-AFR | Updated C7 (DSTR-ECOM) | Q12/3 | 
|   | [ TD 16-PLEN ] Revision 1 - Français -  Word | 2025-03-03 [07:13] | 131'293  octetos |  | 
|   | [ TD 16-PLEN ]  - Français -  Word | 2025-02-21 [08:58] | 129'607  octetos |  | 
|  | 
| [ TD 13-PLEN ] | 2025-02-19 | Chair, SG3RG-AFR | Updated C12 | Q1/3 | 
|   | [ TD 13-PLEN ] Revision 1 - Français -  Word | 2025-03-03 [07:12] | 42'990  octetos |  | 
|   | [ TD 13-PLEN ]  - Français -  Word | 2025-02-20 [13:42] | 42'570  octetos |  | 
|  | 
| [ TD 18-PLEN ] | 2025-02-24 | TSB | Bridging the Standardization Gap (BSG) and newcomers? session | QALL/3 | 
|   | [ TD 18-PLEN ]  - English -  PowerPoint 2007 | 2025-02-24 [15:03] | 12'867'993  octetos |  | 
|  | 
| [ TD 17-PLEN ] | 2025-02-20 | Chair, SG3RG-AFR | Drafting outcome on C13 and C15 (D.USSD) | Q10/3 | 
|   | [ TD 17-PLEN ]  - English -  Word | 2025-02-21 [10:47] | 50'204  octetos |  | 
|  | 
| [ TD 15-PLEN ] | 2025-02-20 | Chair, SG3RG-AFR | Drafting outcome on C8 and C14 (D.GuidelinesCostContribution) | Q9/3 | 
|   | [ TD 15-PLEN ]  - English -  Word | 2025-02-21 [08:56] | 59'996  octetos |  | 
|  | 
| [ TD 14-PLEN ] | 2025-02-19 | Chair, SG3RG-AFR | Drafting outcome on C6 and C16 (D.ecosat) | Q6/3 | 
|   | [ TD 14-PLEN ] Revision 1 - English -  Word | 2025-02-20 [17:20] | 54'492  octetos |  | 
|   | [ TD 14-PLEN ]  - English -  Word | 2025-02-20 [13:39] | 51'720  octetos |  | 
|  | 
| [ TD 12-PLEN ] | 2025-02-19 | Chair, SG3RG-AFR | Revised Determined draft new Regional Recommendation ITU-T D.609R (ex D.LicensingR) "Guidelines for determining the size of fees associated with authorizations/licences" | QALL/3 | 
|   | [ TD 12-PLEN ] Revision 1 - English -  Word | 2025-02-20 [15:21] | 52'073  octetos |  | 
|   | [ TD 12-PLEN ]  - English -  Word | 2025-02-20 [13:06] | 50'567  octetos |  | 
|  | 
| [ TD 4-PLEN ] | 2025-01-16 | TSB | List of available documents (Libreville, 19-21 February 2025) | QALL/3 | 
|   | [ TD 4-PLEN ]  - English -  Word | 2025-02-18 [16:10] | 66'052  octetos |  | 
|  | 
| [ TD 11-PLEN ] | 2025-02-11 | Chair, SG3RG-AFR | ATU Presentation on WTSA-24 Results relevant to ITU-T SG3RG-AFR | QALL/3 | 
|   | [ TD 11-PLEN ]  - English -  Zip (Document) | 2025-02-18 [13:40] | 14'524'266  octetos |  | 
|  | 
| [ TD 1-PLEN ] | 2025-01-16 | Chair, SG3RG-AFR | Draft agenda for the SG3RG-AFR meeting, Libreville, 19-21 February 2025 | QALL/3 | 
|   | [ TD 1-PLEN ]  - English -  Word | 2025-02-18 [07:38] | 44'425  octetos |  | 
|  | 
| [ C 16 ] | 2025-02-06 | Zimbabwe | Contribution on new baseline text for on D.ecosat (ITU-T Recommendation on economic and regulatory aspects of provision of high-speed Internet connectivity by retail satellite operators) | Q6/3 | 
|   | [ C 16 ]  - Français -  Word | 2025-02-14 [08:05] | 44'225  octetos |  | 
|   | [ C 16 ]  - English -  Word | 2025-02-07 [12:37] | 51'898  octetos |  | 
|  | 
| [ C 15 ] | 2025-02-06 | Zimbabwe | Contribution on new baseline text for on D.USSD "Principles for commercial negotiations between wholesale USSD, SMS Access markets and Mobile Telecommunication Networks" | Q10/3 | 
|   | [ C 15 ]  - Français -  Word | 2025-02-14 [08:00] | 42'319  octetos |  | 
|   | [ C 15 ]  - English -  Word | 2025-02-07 [12:34] | 50'721  octetos |  | 
|  | 
| [ C 14 ] | 2025-02-06 | Zimbabwe | Input to draft new Recommendation on proportionate contribution of OTT providers towards Telecom network infrastructure development [D. GuidelinesCostContribution] | Q9/3 | 
|   | [ C 14 ]  - Français -  Word | 2025-02-14 [07:54] | 48'209  octetos |  | 
|   | [ C 14 ]  - English -  Word | 2025-02-07 [12:23] | 56'522  octetos |  | 
|  | 
| [ C 13 ] | 2025-02-06 | Uganda | Draft base text for new recommendation Principles for commercial negotiations between wholesale USSD, SMS Access markets and Mobile Telecommunication Networks | Q10/3 | 
|   | [ C 13 ]  - Français -  Word | 2025-02-14 [07:43] | 40'970  octetos |  | 
|   | [ C 13 ]  - English -  Word | 2025-02-07 [12:15] | 53'429  octetos |  | 
|  | 
| [ C 4 ] | 2025-02-04 | Agence de Régulation des Postes et des Communications Electroniques (ARPCE) (Congo (Rep. of the)) | The problem of regulating submarine cables in terms of competition: the case of African countries | Q1/3, Q10/3, Q6/3 | 
|   | [ C 4 ]  - English -  Word | 2025-02-14 [07:18] | 44'881  octetos |  | 
|   | [ C 4 ]  - Français -  Word | 2025-02-05 [11:45] | 46'271  octetos |  | 
|  | 
| [ TD 10-PLEN ] | 2025-02-11 | TSB | Uganda comments to the consultation on Determined draft new regional Recommendation ITU-T D.609R (in reply to TSB Circular 11) | Q3/3, QALL/3 | 
|   | [ TD 10-PLEN ]  - English -  Word | 2025-02-13 [04:04] | 49'156  octetos |  | 
|  | 
| [ TD 8-PLEN ] | 2025-01-16 | TSB | TSB Circular 11 Responses from Member State consultation on Determined draft new regional Recommendation ITU-T D.609R | Q3/3, QALL/3 | 
|   | [ TD 8-PLEN ]  - English -  Word | 2025-02-13 [04:03] | 46'522  octetos |  | 
|  | 
| [ C 20 ] | 2025-02-07 | Agence de Régulation des Postes et des Communications Electroniques (ARPCE) (Congo (Rep. of the)) | Sharing of optical fiber between platforms in the maritime zone | Q7/3 | 
|   | [ C 20 ]  - English -  Word | 2025-02-14 [08:16] | 44'544  octetos |  | 
|   | [ C 20 ]  - Français -  Word | 2025-02-07 [20:20] | 42'439  octetos |  | 
|  | 
| [ C 19 ] | 2025-02-06 | Autorité de Régulation des Communications électroniques et des Postes (ARCEP) (Gabon) | International submarine fiber optic cables and evolution of data prices | Q6/3 | 
|   | [ C 19 ]  - English -  Word | 2025-02-14 [08:14] | 73'526  octetos |  | 
|   | [ C 19 ]  - Français -  Word | 2025-02-07 [12:44] | 65'958  octetos |  | 
|  | 
| [ C 18 ] | 2025-02-06 | Agence de Régulation des Postes et des Communications Electroniques (ARPCE) (Congo (Rep. of the)) | Sharing experiences in managing satellite constellations in orbit | Q6/3 | 
|   | [ C 18 ]  - English -  Word | 2025-02-14 [08:12] | 41'360  octetos |  | 
|   | [ C 18 ]  - Français -  Word | 2025-02-07 [12:41] | 36'785  octetos |  | 
|  | 
| [ C 17 ] | 2025-02-06 | Agence de Régulation des Postes et des Communications Electroniques (ARPCE) (Congo (Rep. of the)) | Disparity of Access Costs and Economic Models in a Cross-Border Fiber Optic Network Between Two Countries | Q6/3 | 
|   | [ C 17 ]  - English -  Word | 2025-02-14 [08:08] | 41'870  octetos |  | 
|   | [ C 17 ]  - Français -  Word | 2025-02-07 [12:39] | 48'972  octetos |  | 
|  | 
| [ C 12 ] | 2025-02-06 | Agence de Régulation des Postes et des Communications Electroniques (ARPCE) (Congo (Rep. of the)) | Draft A.13 justification for the draft new ITU-T Technical Report entitled "Cost accounting for telecommunication operators: guidelines and comparative analysis of accounting standards" | Q1/3 | 
|   | [ C 12 ]  - English -  Word | 2025-02-18 [12:00] | 43'503  octetos |  | 
|   | [ C 12 ]  - Français -  Word | 2025-02-07 [12:12] | 40'688  octetos |  | 
|  | 
| [ C 10 ] | 2025-02-06 | Cameroon | Review Baseline text for D.IoT policy during SG3RG-AFR meeting in Libreville | Q3/3 | 
|   | [ C 10 ]  - English -  Word | 2025-02-14 [07:41] | 54'934  octetos |  | 
|   | [ C 10 ]  - Français -  Word | 2025-02-07 [12:08] | 51'057  octetos |  | 
|  | 
| [ C 8 ] | 2025-02-04 | Cameroon | Guidelines on potential cost contribution mechanisms between OTT service providers and telecommunications network service operators for the expansion and development of high-capacity telecommunications networks | Q9/3 | 
|   | [ C 8 ]  - English -  Word | 2025-02-14 [07:34] | 48'051  octetos |  | 
|   | [ C 8 ]  - Français -  Word | 2025-02-05 [11:50] | 50'729  octetos |  | 
|  | 
| [ C 6 ] | 2025-02-04 | Cameroon | Economic and political aspects of the provision of high-speed Internet connectivity by retail satellite operators | Q6/3 | 
|   | [ C 6 ]  - English -  Word | 2025-02-14 [11:17] | 38'955  octetos |  | 
|   | [ C 6 ]  - Français -  Word | 2025-02-05 [11:47] | 48'925  octetos |  | 
|  | 
| [ C 11 ] | 2025-02-06 | Cameroon | Contribution of OTT to national economy | Q9/3 | 
|   | [ C 11 ]  - English -  Word | 2025-02-18 [11:59] | 48'972  octetos |  | 
|   | [ C 11 ]  - Français -  Word | 2025-02-07 [12:10] | 50'262  octetos |  | 
|  | 
| [ C 9 ] | 2025-02-06 | Cameroon | Contribution to D. CompIIC | Q6/3 | 
|   | [ C 9 ]  - English -  Word | 2025-02-14 [11:18] | 53'821  octetos |  | 
|   | [ C 9 ]  - Français -  Word | 2025-02-07 [12:05] | 57'190  octetos |  | 
| Resultados: 66 documentos Result Page: 	
	1 -
	2
	   - Siguiente
  
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):