| Numéro | Date | Source | Titre | Questions | 
|  | Numéro | Mise à disposition | Taille |  |  | 
|  | 
| [ R 3 ] | 2021-06-08 | Chairman SG20RG-AFR | Report of the third meeting of SG20RG-AFR, Virtual, 3 June 2021 | N/A | 
|   | [ R 3 ]  - English - Word | 2021-06-08 [12:03] | 72'505  octets |  | 
|  | 
| [ TD 86-PLEN ] | 2021-06-03 | TSB | List of participants | QALL/20 | 
|   | [ TD 86-PLEN ]  - English -  PDF (acrobat) | 2021-06-08 [11:59] | 706'569  octets |  | 
|  | 
| [ TD 89-PLEN ] | 2021-06-03 | Chairman SG20RG-AFR | Report of the SG20RG-AFR meeting, Virtual, 3 June 2021 | QALL/20 | 
|   | [ TD 89-PLEN ] Revision 1 - English -  Zip (Document) | 2021-06-08 [11:59] | 142'320  octets |  | 
|   | [ TD 89-PLEN ]  - English - Word | 2021-06-03 [14:05] | 111'663  octets |  | 
|  | 
| [ TD 88-PLEN ] | 2021-06-03 | Chairman SG20RG-AFR | Information on the Contribution of SG20RG-AFR to ITU-T SG20 | QALL/20 | 
|   | [ TD 88-PLEN ] Revision 1 - English -  Zip (Document) | 2021-06-03 [16:03] | 80'690  octets |  | 
|   | [ TD 88-PLEN ]  - English -  Zip (Document) | 2021-06-03 [14:02] | 80'759  octets |  | 
|  | 
| [ TD 87-PLEN ] | 2021-06-03 | Chairman SG20RG-AFR | Revision of A.13 justification for proposed new work item on draft Supplement on "Digital transformation of cities and communities in Africa" | QALL/20 | 
|   | [ TD 87-PLEN ]  - English - Word | 2021-06-03 [14:00] | 44'939  octets |  | 
|  | 
| [ TD 58-PLEN ] | 2021-04-16 | Chairman SG20RG-AFR | Draft agenda for the meeting of ITU-T SG20RG-AFR (Virtual, 3 June 2021) | QALL/20 | 
|   | [ TD 58-PLEN ] Revision 1 - English - Word | 2021-06-02 [17:09] | 40'719  octets |  | 
|   | [ TD 58-PLEN ]  - English - Word | 2021-04-16 [12:17] | 34'368  octets |  | 
|  | 
| [ TD 82-PLEN ] | 2021-06-01 | TSB | Executive Summary of the ITU-T Study Group 20 Meeting (Virtual, 17-27 May 2021) | QALL/20 | 
|   | [ TD 82-PLEN ]  - English - Word | 2021-06-02 [14:20] | 77'040  octets |  | 
|  | 
| [ TD 83-PLEN ] | 2021-06-01 | TSB | ITU-T Study Group 20 Recommendations and Supplements (from September 2019 to May 2021) | QALL/20 | 
|   | [ TD 83-PLEN ]  - English - Word | 2021-06-02 [14:17] | 60'078  octets |  | 
|  | 
| [ TD 85-PLEN ] | 2021-06-01 | SG20 Management Team | Action plan for implementation of the WTSA Resolution 78 (Rev. Hammamet, 2016) and Resolution 98 (Hammamet, 2016) (ICTs for e-health services; IoT and smart cities and communities for global development) | QALL/20 | 
|   | [ TD 85-PLEN ]  - English - Word | 2021-06-02 [14:16] | 67'340  octets |  | 
|  | 
| [ TD 84-PLEN ] | 2021-06-01 | TSB | ITU-T SG20 Work programme | QALL/20 | 
|   | [ TD 84-PLEN ]  - English - Word | 2021-06-02 [14:14] | 72'980  octets |  | 
|  | 
| [ TD 81-PLEN ] | 2021-05-31 | TSB | United for Smart Sustainable Cities (U4SSC) initiative | QALL/20 | 
|   | [ TD 81-PLEN ]  - English - Word | 2021-05-31 [14:48] | 82'642  octets |  | 
|  | 
| [ TD 63-PLEN ] | 2021-05-12 | TSB | List of Study Group 20 Management team, Rapporteurs and Associate Rapporteurs | QALL/20 | 
|   | [ TD 63-PLEN ]  - English - Word | 2021-05-31 [14:49] | 70'194  octets |  | 
|  | 
| [ C 16 ] | 2021-05-21 | Algeria
	          , Egypt
	          , Nigeria
	          , Senegal
	          , Tunisia | A.13 justification for proposed new work item on draft Supplement on "Digital transformation of cities and communities in Africa" | QALL/20 | 
|   | [ C 16 ]  - English - Word | 2021-05-21 [18:39] | 44'046  octets |  | 
|  | 
| [ C 15 ] | 2021-05-18 | Algeria
	          , Egypt
	          , Nigeria
	          , Senegal
	          , Tunisia | Toolkit for Digital Transformation of Cities and Communities and the Toolkit for Sustainable Digital Transformation - Request for Additional Digital Transformation Toolkits Module | QALL/20 | 
|   | [ C 15 ]  - English - Word | 2021-05-18 [14:38] | 58'098  octets |  | 
|  | 
| [ C 14 ] | 2021-05-18 | Egypt
	          , Algeria
	          , Nigeria
	          , Senegal
	          , Tunisia | Proposal of a new work item on "Architectural framework for implementing digital twins in smart cities and communities" | Q1/20 | 
|   | [ C 14 ]  - English - Word | 2021-05-18 [14:38] | 37'642  octets |  | 
|  | 
| [ C 13 ] | 2021-05-18 | Algeria
	          , Egypt
	          , Nigeria
	          , Senegal
	          , Tunisia | Proposal to develop a new work item on "Definition of digital transformation in the context of cities and communities" | Q5/20 | 
|   | [ C 13 ]  - English - Word | 2021-05-18 [14:37] | 63'743  octets |  | 
|  | 
| [ TD 80-PLEN ] | 2021-05-12 | TSAG | LS/i on WTSA-20 preparations [from TSAG] | QALL/20 | 
|   | [ TD 80-PLEN ]  - English -  Zip (Document) | 2021-05-12 [17:08] | 155'214  octets |  | 
|  | 
| [ TD 79-PLEN ] | 2021-05-12 | TSB | Presentation on ITU-T activities on Internet of Things (IoT) and smart cities and communities | QALL/20 | 
|   | [ TD 79-PLEN ]  - English -  Zip (Document) | 2021-05-12 [17:07] | 1'815'505  octets |  | 
|  | 
| [ TD 78-PLEN ] | 2021-05-12 | TSB | Highlights of the 7th TSAG meeting (Virtual, 11-18 January 2021) relevant to SG20 | QALL/20 | 
|   | [ TD 78-PLEN ]  - English -  Zip (Document) | 2021-05-12 [17:06] | 492'039  octets |  | 
|  | 
| [ TD 77-PLEN ] | 2021-05-12 | TSB | Information on JCA IoT and Smart Cities & Communities | QALL/20 | 
|   | [ TD 77-PLEN ]  - English - Word | 2021-05-12 [17:04] | 61'676  octets |  | 
|  | 
| [ TD 76-PLEN ] | 2021-05-12 | TSB | Bridging the standardization gap and Regional Groups | QALL/20 | 
|   | [ TD 76-PLEN ]  - English -  Zip (Document) | 2021-05-12 [17:03] | 706'969  octets |  | 
|  | 
| [ TD 75-PLEN ] | 2021-05-12 | TSB | BSG e-learning course: A.1 online course | QALL/20 | 
|   | [ TD 75-PLEN ]  - English - Word | 2021-05-12 [17:03] | 42'058  octets |  | 
|  | 
| [ TD 74-PLEN ] | 2021-05-12 | TSB | ITU-T Document templates and delegate resources | QALL/20 | 
|   | [ TD 74-PLEN ]  - English -  Zip (Document) | 2021-05-12 [17:01] | 136'224  octets |  | 
|  | 
| [ TD 73-PLEN ] | 2021-05-12 | TSB | Guidelines for the preparation of Contributions to ITU-T: Relevant ITU A-series Recommendation | QALL/20 | 
|   | [ TD 73-PLEN ]  - English - Word | 2021-05-12 [17:01] | 59'295  octets |  | 
|  | 
| [ TD 72-PLEN ] | 2021-05-12 | TSB | ITU-T work continuity plan until WTSA in 2022 and related FAQ | QALL/20 | 
|   | [ TD 72-PLEN ]  - English - Word | 2021-05-12 [16:59] | 63'185  octets |  | 
|  | 
| [ TD 71-PLEN ] | 2021-05-12 | ITU-T Study Group 20 | Report of the meeting of ITU-T Study Group 20 (Virtual, 16 December 2020) | QALL/20 | 
|   | [ TD 71-PLEN ]  - English - Word | 2021-05-12 [16:58] | 68'713  octets |  | 
|  | 
| [ TD 70-PLEN ] | 2021-05-12 | Working Party 1/20 | Report of the meeting of Working Party 1/20 (Virtual, 6 November 2020) | Q1/20, Q2/20, Q3/20, Q4/20 | 
|   | [ TD 70-PLEN ]  - English - Word | 2021-05-12 [16:55] | 115'534  octets |  | 
|  | 
| [ TD 69-PLEN ] | 2021-05-12 | ITU-T Study Group 20 | Report of the meeting of ITU-T Study Group 20 (Virtual, 6-16 July 2020) | QALL/20 | 
|   | [ TD 69-PLEN ]  - English - Word | 2021-05-12 [16:52] | 147'024  octets |  | 
|  | 
| [ TD 68-PLEN ] | 2021-05-12 | ITU-T Study Group 20 | Report of the meeting of ITU-T Study Group 20 (Geneva, 25 November - 6 December 2019) | QALL/20 | 
|   | [ TD 68-PLEN ]  - English - Word | 2021-05-12 [16:52] | 122'833  octets |  | 
|  | 
| [ TD 67-PLEN ] | 2021-05-12 | Chairman SG20RG-AFR | Report of the second meeting of SG20RG-AFR, 27-29 August 2019 (Abuja, Nigeria) | QALL/20 | 
|   | [ TD 67-PLEN ]  - English - Word | 2021-05-12 [16:51] | 70'990  octets |  | 
|  | 
| [ TD 66-PLEN ] | 2021-05-12 | TSB | Remote participation guide for SG20RG-AFR meeting (Virtual, 3 June 2021) | QALL/20 | 
|   | [ TD 66-PLEN ]  - English - Word | 2021-05-12 [16:50] | 77'667  octets |  | 
|  | 
| [ TD 65-PLEN ] | 2021-05-12 | TSB | Plenipotentiary Resolutions concerning ITU-T SG20 | QALL/20 | 
|   | [ TD 65-PLEN ]  - English - Word | 2021-05-12 [16:49] | 91'030  octets |  | 
|  | 
| [ TD 64-PLEN ] | 2021-05-12 | TSB | WTSA Resolutions concerning ITU-T SG20 Resolution 78 (Rev. Hammamet, 2016) and Resolution 98 (Hammamet, 2016) (ICTs for e-health services; IoT and smart cities and communities for global development) | QALL/20 | 
|   | [ TD 64-PLEN ]  - English -  Zip (Document) | 2021-05-12 [16:48] | 548'803  octets |  | 
|  | 
| [ TD 62-PLEN ] | 2021-05-12 | TSB | ITU-T Study Group 20 Question Texts | QALL/20 | 
|   | [ TD 62-PLEN ]  - English - Word | 2021-05-12 [16:48] | 79'412  octets |  | 
|  | 
| [ TD 61-PLEN ] | 2021-05-12 | TSB | Management team of SG20RG-AFR | QALL/20 | 
|   | [ TD 61-PLEN ]  - English - Word | 2021-05-12 [16:47] | 41'877  octets |  | 
|  | 
| [ TD 60-PLEN ] | 2021-05-12 | Chairman SG20RG-AFR | ToR for ITU-T SG20 Regional Group for Africa (SG20RG-AFR) | QALL/20 | 
|   | [ TD 60-PLEN ]  - English - Word | 2021-05-12 [16:40] | 56'736  octets |  | 
|  | 
| [ TD 59-PLEN ] | 2021-05-12 | TSB | List of SG20RG-AFR Member states | QALL/20 | 
|   | [ TD 59-PLEN ]  - English - Word | 2021-05-12 [16:37] | 41'300  octets |  | 
|  | 
| [ COL 3 ] | 2021-04-16 | TSB | Virtual meeting of ITU-T Study Group 20 Regional Group for Africa (SG20RG-AFR); 3 June 2021 | N/A | 
|   | [ COL 3 ]  - Français - Word | 2021-04-20 [09:44] | 55'834  octets |  | 
|   | [ COL 3 ]  - English - Word | 2021-04-16 [11:40] | 63'242  octets |  | 
| Résultats: 42 documents 
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):