| Numéro | Date | Source | Titre | Questions | 
|  | Numéro | Mise à disposition | Taille |  |  | 
|  | 
| [ R 1 ] | 2025-10-22 | Chair, SG3RG-LAC | Report of SG3RG-LAC meeting, Montevideo, 8-9 October 2025 | QALL/3 | 
|   | [ R 1 ]  - English - Word | 2025-10-22 [11:45] | 70'324  octets |  | 
|  | 
| [ TD 2-PLEN ] | 2025-09-22 | TSB | List of Participants (Montevideo, 8-9 October 2025) | QALL/3 | 
|   | [ TD 2-PLEN ]  - English -  PDF (acrobat) | 2025-10-22 [10:33] | 294'885  octets |  | 
|  | 
| [ TD 8-PLEN ] | 2025-09-22 | Chair, SG3RG-LAC | Draft Report of SG3RG-LAC meeting, Montevideo, 8-9 October 2025 | QALL/3 | 
|   | [ TD 8-PLEN ]  - English - Word | 2025-10-09 [15:37] | 72'071  octets |  | 
|  | 
| [ TD 5-PLEN ] | 2025-09-22 | TSB | General overview of ITU-T SG3 and its Regional Groups | QALL/3 | 
|   | [ TD 5-PLEN ]  - English -  Zip (Document) | 2025-10-07 [10:04] | 301'005  octets |  | 
|  | 
| [ TD 1-PLEN ] | 2025-09-22 | Chair, SG3RG-LAC | Draft agenda for the SG3RG-LAC meeting, Montevideo, 8-9 October 2025 | QALL/3 | 
|   | [ TD 1-PLEN ]  - English - Word | 2025-10-07 [09:59] | 51'895  octets |  | 
|  | 
| [ TD 7-PLEN ] | 2025-09-22 | TSB | Responses to TSB Circular 55, Questionnaire on economic and policy issues pertaining to mobile financial services in Latin America and the Caribbean | QALL/3 | 
|   | [ TD 7-PLEN ]  - English - Word | 2025-10-03 [11:56] | 78'710  octets |  | 
|  | 
| [ TD 6-PLEN ] | 2025-09-22 | Chair, SG3RG-LAC | Presentation on WTSA-24 Results relevant to ITU-T Study Group 3 | QALL/3 | 
|   | [ TD 6-PLEN ]  - English -  Zip (Document) | 2025-10-03 [11:54] | 342'557  octets |  | 
|  | 
| [ TD 4-PLEN ] | 2025-09-22 | TSB | List of SG3 work items and stale work items | QALL/3 | 
|   | [ TD 4-PLEN ]  - English - Word | 2025-10-03 [16:51] | 63'464  octets |  | 
|  | 
| [ TD 3-PLEN ] | 2025-09-22 | TSB | List of available documents (Montevideo, 8-9 October 2025) | QALL/3 | 
|   | [ TD 3-PLEN ]  - English - Word | 2025-10-03 [11:49] | 50'944  octets |  | 
|  | 
| [ C 5 ] | 2025-09-26 | Trinidad and Tobago | Update on the work item - TR_OTTReporting "Establishing International Reporting Standards for OTT Applications" | Q10/3 | 
|   | [ C 5 ]  - Español - Word | 2025-10-01 [17:21] | 136'387  octets |  | 
|   | [ C 5 ]  - English - Word | 2025-09-26 [14:24] | 175'734  octets |  | 
|  | 
| [ C 2 ] | 2025-09-26 | Trinidad and Tobago | Exploring preliminary economic policy principles for developing global guidelines on advanced and emerging technologies to foster sustainable digital economies in SIDS and LAC territories | Q11/3 | 
|   | [ C 2 ]  - Español - Word | 2025-10-01 [13:57] | 83'662  octets |  | 
|   | [ C 2 ]  - English - Word | 2025-09-26 [14:20] | 76'609  octets |  | 
|  | 
| [ C 6 ] | 2025-09-26 | Costa Rica | Consolidated baseline text for work item "Proposal for alternative input to work item D.GuidelinesCostContribution" | Q9/3 | 
|   | [ C 6 ]  - Español - Word | 2025-10-01 [13:47] | 170'375  octets |  | 
|   | [ C 6 ]  - English - Word | 2025-10-01 [13:41] | 154'658  octets |  | 
|  | 
| [ C 3 ] | 2025-09-26 | Trinidad and Tobago | Update on the work item, "Accelerating Digital Financial Services adoption in Latin America and the Caribbean region" - Questionnaire on economic and policy issues pertaining to mobile financial services in Latin America and the Caribbean | Q12/3 | 
|   | [ C 3 ]  - Español - Word | 2025-10-01 [13:53] | 43'195  octets |  | 
|   | [ C 3 ]  - English - Word | 2025-09-26 [14:21] | 47'767  octets |  | 
|  | 
| [ C 4 ] | 2025-09-26 | Trinidad and Tobago | Update on the work item - D.GuidelinesCostContribution Guidelines on Potential Cost Contribution mechanisms between OTT service providers and telecom network service operators towards the expansion and development of high-capacity telecom networks | Q9/3 | 
|   | [ C 4 ]  - Español - Word | 2025-10-01 [12:16] | 101'432  octets |  | 
|   | [ C 4 ]  - English - Word | 2025-09-26 [14:22] | 110'523  octets |  | 
|  | 
| [ C 7 ] | 2025-09-29 | Brazil | The availability of the eSIM electrical profile | Q10/3 | 
|   | [ C 7 ]  - Español - Word | 2025-10-01 [12:09] | 297'976  octets |  | 
|   | [ C 7 ]  - English - Word | 2025-09-29 [14:40] | 305'561  octets |  | 
|  | 
| [ C 1 ] | 2025-09-26 | Trinidad and Tobago | Assessing the Impact of Broadband Internet on Economic Performance and Identifying Measures to Monitor Broadband Productivity | Q3/3 | 
|   | [ C 1 ]  - Español - Word | 2025-10-01 [11:59] | 230'498  octets |  | 
|   | [ C 1 ]  - English - Word | 2025-09-26 [14:19] | 224'818  octets |  | 
| Résultats: 23 documents 
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):