| Número | Fecha | Origen | Título | 
|  | Número | Puesta a disposición | Tamaño |  | 
|  | 
| [ 12 ] | 2024-10-01 | Chair, EG-ITRs | Report of the third meeting of the Expert Group on the International Telecommunication Regulations - 2023-2026 (EG-ITRS) | 
|   | [ 12 ]  - English -  Word | 2024-10-07 [10:59] | 101'260  octetos | 07.10.24 - Replaced to correct an editorial mistake. | 
|  | 
| [ DL 2 ] | 2024-09-30 | Chair, EG-ITRs | Report of the Third Meeting of the Expert Group on the International Telecommunication Regulations, 2023-2026 | 
|   | [ DL 2 ] Revision 2 - English -  Word | 2024-10-01 [15:59] | 101'619  octetos |  | 
|   | [ DL 2 ] Revision 1 - English -  Word | 2024-10-01 [12:39] | 97'492  octetos |  | 
|   | [ DL 2 ]  - English -  Word | 2024-09-30 [21:18] | 102'621  octetos |  | 
|  | 
| [ DL 1 ] | 2024-09-30 | Chair, EG-ITRs | Final report of the Expert Group on the International Telecommunication Regulations | 
|   | [ DL 1 ]  - English -  Word | 2024-09-30 [17:54] | 81'226  octetos |  | 
|  | 
| [ 1 ] | 2024-08-26 | Chair, EG-ITRs | Draft agenda | 
|   | [ 1 ] Revision 3 - English -  Word | 2024-09-30 [09:50] | 89'384  octetos |  | 
|   | [ 1 ] Revision 2 - English -  Word | 2024-09-27 [17:25] | 87'205  octetos |  | 
|   | [ 1 ] Revision 1 - English -  Word | 2024-09-26 [14:47] | 87'239  octetos |  | 
|   | [ 1 ]  - English -  Word | 2024-08-26 [17:18] | 86'188  octetos |  | 
|  | 
| [ 11 ] | 2024-09-14 | China | New trends and issues emerging in the global telecommunication/ICT environment with potential effects on the International Telecommunication Regulations | 
|   | [ 11 ]  - English -  Word | 2024-09-19 [19:07] | 83'479  octetos |  | 
|  | 
| [ 10 ] | 2024-09-18 | United States | Further United States observations on the current review of the ITRs | 
|   | [ 10 ]  - English -  Word | 2024-09-18 [09:58] | 87'788  octetos |  | 
|  | 
| [ 6 ] | 2024-09-16 | Côte d'Ivoire
	          , Cameroon
	          , South Africa
	          , Tanzania | Challenges in the provision of telecommunication services by non-geostationary satellites in low-Earth orbit | 
|   | [ 6 ]  - Français -  Word | 2024-09-17 [17:11] | 86'619  octetos | French version courteously provided by Authors. Meeting in E only. | 
|   | [ 6 ]  - English -  Word | 2024-09-17 [17:11] | 85'409  octetos | Replaced to add co-signatory countries (17/09/24) | 
|  | 
| [ 9 ] | 2024-09-17 | Tanzania | Empirical data on the current use of the ITRs by operating agencies and/or administrations and the proportion of global telecommunication services which now rely on the ITRs | 
|   | [ 9 ]  - English -  Word | 2024-09-17 [17:40] | 87'169  octetos |  | 
|  | 
| [ 8 ] | 2024-09-17 | Egypt (Arab Republic of) | ITRs provisions that address operating agencies | 
|   | [ 8 ]  - English -  Word | 2024-09-17 [15:21] | 90'811  octetos |  | 
|  | 
| [ 7 ] | 2024-09-16 | Czech Republic
	          , Bulgaria
	          , Croatia
	          , Denmark
	          , Netherlands (Kingdom of the)
	          , Romania
	          , Sweden
	          , United Kingdom | Multicountry contribution - Evidence of the use of the ITRs by operating agencies in Europe | 
|   | [ 7 ]  - English -  Word | 2024-09-17 [15:21] | 88'636  octetos |  | 
|  | 
| [ 2 ] | 2024-07-10 | HILL | Contribution by HILL - Overall considerations and detailed analysis | 
|   | [ 2 ] Addendum 1 - English -  Word | 2024-09-12 [12:52] | 84'316  octetos | AI Treaty | 
|  | 
| [ 3 ] | 2024-07-10 | HILL | Contribution by HILL - Liaising with WTO | 
|   | [ 3 ] Addendum 1 - English -  Word | 2024-08-19 [16:40] | 86'344  octetos | Overlaps ITU-WTO | 
| Resultados: 18 documentos 
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):